




















Property Attributes
- MLS#5964560
- TypeMulti-Family
- CountyMARICOPA
- CityTempe
- NeighborhoodPecan Grove Estates
- Zip85281
- Style
- Year Built1962
- Taxes4433
- Price$ 1,590,000
- Bedrooms10
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage5850
Listing Provided Courtesy Of:
ABI Multifamily
Property Description
The Beck consists of (10) 1-bedroom units in a mid-century, block-constructed,single-story building. Many upgrades have been done on the property with afull exterior renovation and full interior updating on a number of the units.Washer / dryers have been added to 3 of the units as well. Value-addopportunity exists by continuing to raise rents, as well as through completingthe interior renovations to the remaining units. The Beck is a single-story, 10-unit apartment building in the heart of Tempe andnext to Arizona State University, one of the largest universities in the UnitedStates. The property is located just west of the famed Mill Avenue corridor andjust south of Tempe Town Lake.
Price History | |
---|---|
8/13/2019 | Listed $1,800,000 |
9/17/2019 | 3% - $1,750,000 |
9/26/2019 | 6% - $1,650,000 |
12/4/2019 | 4% - $1,590,000 |
General Features
1 Bedroom Units: Avg Rent | 880.50 |
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Block, Other (See Remarks) |
Features | Pool(s), Other (See Remarks) |
Map Code/Grid | R36 |
Net Income | 95570.00 |
New Financing | Conventional, 1031 Exchange, Other (See Remarks) |
Owner Pays | Water, Sewer |
Parking | Other (See Remarks) |
Property Type | F |
Public Remarks | The Beck consists of (10) 1-bedroom units in a mid-century, block-constructed |
School District | 003 - Tempe School District |
Status | Active |
Subdivision | PECAN GROVE ESTATES |
Tenant Pays | Electric |
Year Built | 1962 |
Zoning | R-3 |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 10 |
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 585 |
Appliances Included | Other (See Remarks) |
Cooling | Other (See Remarks) |
Electric | Other (See Remarks) |
Floors | Other (See Remarks) |
Gas | Other (See Remarks) |
Heating | Other (See Remarks) |
Interior Features | Other (See Remarks) |
Total Number of Units | 10.00 |
Exterior Features
Sale Includes | Land & Building, Other (See Remarks) |
Const - Finish | Brick Trim/Veneer, Other (See Remarks) |
Covered Parking Spcs | 0.00 |
Exterior Features | Landscape Wtr System, Other (See Remarks) |
Lot Size Dimensions | 165x94 |
Roof | Comp Shingle, Other (See Remarks) |
Sewer | Other (See Remarks), Sewer - Public |
Total Parking Spcs | 8.00 |
Water | City Franchise, Other (See Remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool