



























Property Attributes
- MLS#6150244
- TypeMobile Home
- CountyMARICOPA
- CityMesa
- NeighborhoodDesert Village 2 Lt 63-76 - 89-102 - 115-128
- Zip85208
- Style
- Year Built2019
- Taxes203
- Price$ 194,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size6,977 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity First
Property Description
*City water being installed to be completed mid December* 10249 E Illini St is a brand new, never lived in 2 bedroom, 2 bathroom home with a split floor plan and filled with luxurious upgrades. The first thing you will notice about this home is the charming curb appeal brought on by the deep blue exterior paint and the massive lot it is situated on. Upon entering you will be greeted by the vaulted ceilings, fresh neutral paint, wood look flooring, and wide open concept. The heart of this home is the kitchen and boasts modern shaker style cabinets with ample storage space, recessed lighting, a good sized pantry, and a window that overlooks the front yard. (CLICK TO READ MORE)
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary - Mesa | Smith Junior High School | Skyline High School |
Price History | |
---|---|
10/22/2020 | Listed $199,900 |
11/6/2020 | 3% - $195,000 |
12/14/2020 | 1% - $194,900 |
1/9/2021 | 1% - $194,400 |
General Features
Assoc Rules | None |
---|---|
Builder | Fleetwood Riverside |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Patterson Elementary - Mesa |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Skyline High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Manufactured Home Features | Affidavit Affixture, Single Wide |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | *City water being installed to be completed mid December* 10249 E Illini St is a brand new, never lived in 2 bedroom |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | DESERT VILLAGE 2 LT 63-76, 89-102, 115-128 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 900.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 35.00 |
---|---|
Approx Lot SqFt | 6977.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Chain Link, Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool