

























































Property Attributes
- MLS#6158557
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- AreaLincoln Heights
- NeighborhoodLincoln Heights 8 - 12-25 - 31-44
- Zip85253
- StyleContemporary
- Year Built2015
- Taxes11381
- Price$ 4,590,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage9092
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Local Board Real Estate
Property Description
Paradise Valley private hillside estate with stellar 360 degree views of Camelback Mountain and Phoenix Mountain Preserve. Up the side of a cliff overlooking the city, 5 full ensuite bedrooms plus gym/office, entertaining space with bar and kitchenette on second story. Expansive great room open to kitchen and dining- home lives on one level. Indoor/ outdoor feel throughout the house with 10 foot sliders opening to the beautiful outdoor spaces with multiple patios, heated 60 ft. pool with cover and spa with water jets, firepit. Control4 home automation system integrated with lighting, sound, locks, TV, security system, gate, garage doors. Large resort-style outdoor space. Four-car garage. Owned solar, hers rated windows with reflective tint, efficient and low care home.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
11/10/2020 | Listed $4,600,000 |
1/7/2021 | 1% - $4,590,000 |
General Features
Assoc Rules | None |
---|---|
Builder | EPI/MPI |
Construction | Frame - Wood, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kiva Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s) |
Fireplaces | 1 Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Skylight(s), Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N36 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Public Remarks | Paradise Valley private hillside estate with stellar 360 degree views of Camelback Mountain and Phoenix Mountain Preserve. Up the side of a cliff overlooking the city |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | LINCOLN HEIGHTS 8, 12-25, 31-44 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2015 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 9092.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Loft, Media Room |
Separate Den/Office | No |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 8.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 21.00 |
---|---|
Approx Lot SqFt | 45093.00 |
Architecture | Contemporary |
Const - Finish | EIFS Synthetic Stcco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Gravel/Stone Front, Synthetic Grass Back |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Lap Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool