













































Property Attributes
- MLS#6159601
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNon - Acre Plus Property South Of Carefree Hwy
- Zip85085
- StyleRanch
- Year Built2017
- Taxes5001
- Price$ 999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3950
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Collins Realty
Property Description
Come see this amazing home that has it all including knock your socks off views into Cave Creek. Elevation, views and south of Carefree hwy. Just a few years old custom home that is ready to go surrounded by million dollar homes. You will look long and hard to find a elevated view home south of Carefree hwy with these finishes at this money. Seller has plans for RV garage being drawn that he can give to the buyer but is not building this garage at this price. This home has plenty of flat areas to entertain , sport court for the kids. Come see for yourself . Only 1/2 block from preserve for riding horses or toys. Buyer to verify all info
Elementary School | Middle School | High School |
---|---|---|
Desert Mountain Elementary | Desert Mountain High School | Boulder Creek High School |
Price History | |
---|---|
11/12/2020 | Listed $999,900 |
General Features
Assoc Rules | None |
---|---|
Builder | owner builder |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Desert Mountain Elementary |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Sport Court(s) |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | Other (See Remarks) |
Heating | Electric Heat |
High School | Boulder Creek High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | G34 |
Middle School | Desert Mountain High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Come see this amazing home that has it all including knock your socks off views into Cave Creek. Elevation |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | County Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | non, acre plus property south of Carefree Hwy |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2017 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry |
Living Area | 3950.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks) |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 136.00 |
---|---|
Approx Lot SqFt | 51400.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.50 |
Horses | Yes |
Landscaping | Desert Back, Desert Front |
Parking Features | RV Gate, RV Parking, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool