



















Property Attributes
- MLS#6164293
- TypeSingle Family
- CountyPINAL
- CityMaricopa
- AreaProvince
- NeighborhoodProvince Parcel 8
- Zip85138
- Style
- Year Built2020
- Taxes120
- Price$ 279,470
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size6,601 SqFt
Listing Provided Courtesy Of:
Meritage Homes of Arizona, Inc
Property Description
Brand NEW energy-efficient home ready May 2021! This Presley plan is a great home for entertaining friends and family in the large great room adjacent to the kitchen. Linen cabinets with sparkly white granite countertops, modern gray tile flooring with greyish brown carpet in our Distinct package. Province offers a 32,000 square foot under roof recreation center featuring an indoor pool and an outdoor pool, gym, tennis & pickle ball courts, an 18 hole putting green & over 70 clubs & activities galore! Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
11/24/2020 | Listed $277,470 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Meritage Homes |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat |
Elementary School | Adult |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Gated Community, Guarded Entry, Lake Subdivision, Workout Facility |
Fireplaces | No Fireplace |
HOA Fee | 255.80 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Engy Star (See Rmks), Inside Laundry, Washer Included |
Map Code/Grid | W35 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Concrete |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | PROVINCE PARCEL 8 |
Tax Year | 2020 |
Utilities | City Electric, SW Gas |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Living Area | 1694.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 157.00 |
---|---|
Approx Lot SqFt | 6601.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Model | Presley |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool