




































Property Attributes
- MLS#6165681
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCamelback Foothills 2
- Zip85253
- StyleContemporary
- Year Built2002
- Taxes13336
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5933
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Caroline Auza Development
Property Description
Amazing home on over an acre in Paradise Valley, this one is a must see! Panoramic views capture the sparkling city lights of downtown Phoenix, while Camelback Mountain is in view to the east. Too many upgrades to list here, but this home is an indoor and outdoor paradise! The floor to ceiling windows in the grand entry will take your breath away, this one is an entertainer's dream.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Chaparral High School |
Price History | |
---|---|
11/29/2020 | Listed $3,950,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
Fireplaces | 1 Fireplace |
Flooring | Other |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | Vaulted Ceiling(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N36 |
Middle School | Ingleside Middle School |
New Financing | Cash, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Amazing home on over an acre in Paradise Valley, this one is a must see! Panoramic views capture the sparkling city lights of downtown Phoenix |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELBACK FOOTHILLS 2 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | Pvt Water Company |
Year Built | 2002 |
Interior Features
Bedrooms Plus | 7.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 5933.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Bonus/Game Room, Family Room, Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 48.00 |
---|---|
Approx Lot SqFt | 51067.00 |
Architecture | Contemporary |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front |
Parking Features | Electric Door Opener, Gated Parking, Over Height Garage |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool