





















Property Attributes
- MLS#6169337
- TypeBackup
- CountyPINAL
- CityGold Canyon
- NeighborhoodEntrada Del Oro
- Zip85118
- StyleRanch
- Year Built2010
- Taxes2002
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size6,661 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
WOW! Great home in beautiful Gold Canyon! Gorgeous Views & Premium View lot! Bring your SxS and offroad toys! Many trails in back and within minutes from Peralta trails and Montana Mountain trail. Enjoy the MOUNTAIN VIEWS from this backyard featured on one of the largest lots in the subdivision. The owners lived in this home part time during start of ownership it still feels NEW! 3 Bedrooms, 2 Bath with open floor plan to entertain. 2 Car garage features premium cabinets lined on each side to store your hiking and camping gear out of sight. Some furnishings can be offered on a separate bill of sale.
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
12/19/2020 | Listed $280,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | K HOVNANIAN HOMES |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Refrigeration |
Elementary School | Peralta Trail Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 177.74 |
HOA Fee Includes | Common Area Maint, Garbage Collection |
Heating | Electric Heat |
High School | Apache Junction High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | T48 |
Middle School | Cactus Canyon Junior High |
New Financing | 1031 Exchange, Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Tile |
School District | 0043 - Apache Junction Unified District - Pinal |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Subdivision | ENTRADA DEL ORO |
Tax Year | 2020 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2010 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1647.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 69.00 |
---|---|
Approx Lot SqFt | 6661.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool