



















Property Attributes
- MLS#6172588
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodEnvy
- Zip85251
- Style
- Year Built2017
- Taxes2798
- Price$ 670,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1126
- Lot Size1,126 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Highly upgraded luxury Condo in the heart of Old Town Scottsdale w/ Views. Split floor plan offers 2 beds, 2 baths, generous storage,Poggenpohl cabinets, polished quartz countertops,grainte counter top on island,Bosch appliances, frame less shower doors, floating backlit vanity mirror, 9' ceilings,California Closet design in Master Bedroom, wide Plank hardwood and more.The amenities are top quality 24/7 security/concierge, 4000 sq. ft. workout facility, outdoor pool, Black Label Lounge and secured underground parking.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
12/18/2020 | Listed $670,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | UEB |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Fireplaces | No Fireplace |
HOA Fee | 645.00 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Sewer, Water |
Heating | Electric Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Condominium |
Property Type | A |
Public Remarks | Highly upgraded luxury Condo in the heart of Old Town Scottsdale w/ Views. Split floor plan offers 2 beds, 2 baths, generous storage, Poggenpohl cabinets, polished quartz countertops |
Roof | Built-Up, Concrete |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ENVY |
Tax Year | 2020 |
Unit Number | 6010 |
Utilities | APS |
Water | City Water |
Year Built | 2017 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
Living Area | 1126.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 287.00 |
---|---|
Approx Lot SqFt | 1126.00 |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 8 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Model | Inspire |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool