


































Property Attributes
- MLS#6176806
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSierra Bonita Unit 2 Lots 14 Thru 24
- Zip85028
- Style
- Year Built1975
- Taxes2718
- Price$ 844,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2380
- Lot Size11,500 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Fully remodeled North Phoenix transitional bungalow is perfectly situated at the end of a cul-de-sac with a south facing back capturing views of the Phoenix Mountain Preserve. This luxury home offers wood floors throughout, marble bathroom tile, mitered edged countertops, new windows and doors, custom oversized front door, led lighting, two car garage, RV gate and the option to design your own backyard space.
Elementary School | Middle School | High School |
---|---|---|
Mercury Mine Elementary School | Shea Middle School | Shadow Mountain High School |
Price History | |
---|---|
1/6/2021 | Listed $844,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Sanctuary Custom Homes |
Construction | Block, Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Refrigeration |
Elementary School | Mercury Mine Elementary School |
Exterior Features | Childrens Play Area, Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | No Fireplace |
Flooring | Stone, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Shadow Mountain High School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M35 |
Middle School | Shea Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up, Foam |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SIERRA BONITA UNIT 2 LOTS 14 THRU 24 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1975 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Walk-in Pantry |
Living Area | 2380.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 88.00 |
---|---|
Approx Lot SqFt | 11500.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Dirt Back, Natural Desert Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool