



















































Property Attributes
- MLS#6177224
- TypePending
- CountyMARICOPA
- CityScottsdale
- AreaNew Papago Parkway
- NeighborhoodNew Papago Parkway 11 Lots 588-607 - 614-628&Tr C
- Zip85257
- Style
- Year Built1960
- Taxes1265
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size9,511 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Gilbert
Property Description
Located on a large lot at the end of a quiet cul de sac in South Scottsdale is this beautifully updated and well appointed single level home. An open concept design with large kitchen island, white cabinets and granite counter tops. Stainless steel appliances with a gas range oven complimented by a white subway tile backsplash. Recessed can lighting, neutral paint and ceiling fans. Whitewashed brick fireplace with mantle. Beautiful wood effect tile flooring in the main living areas .Mature fruit trees and large shade trees. Separate 2 car garage plus a covered carport and additional storage shed. Close to downtown Scottsdale and easy access to Vista del Camino park and McKellips lake. No HOA.
Elementary School | Middle School | High School |
---|---|---|
Yavapai Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
1/9/2021 | Listed $445,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unknown |
Construction | Slump Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Yavapai Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Public Remarks | Located on a large lot at the end of a quiet cul de sac in South Scottsdale is this beautifully updated and well appointed single level home. An open concept design with large kitchen island |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | NEW PAPAGO PARKWAY 11 LOTS 588-607, 614-628&TR C |
Tax Year | 2019 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas |
Living Area | 1534.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 40.00 |
---|---|
Approx Lot SqFt | 9511.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Detached, Electric Door Opener, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool