








Property Attributes
- MLS#6214418
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGrace Estates
- Zip85012
- StyleRanch
- Year Built2021
- Taxes4063
- Price$ 1,600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3903
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Do not miss this fabulous house on a perfect quiet cul-de-sac in charming North Central corridor. New build custom spec home, very well designed with all the right touches. As you walk in to this home you are greeted with a spacious great room that incorporates indoor/outdoor living. Your eye will be directed to backyard, perfect for entertaining with enormous covered patio and new pool with a Baja deck. The split bedrooms are great for families and a bonus Game/Teen room can be used for so many things. Don't miss the opportunity to live on ''front patio street'' and be part of a wonderful community.
Elementary School | Middle School | High School |
---|---|---|
Madison Richard Simis School Elementary School | Madison Meadows School Middle School | Central High School |
Price History | |
---|---|
3/31/2021 | Listed $1,600,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Elevated Builders |
Construction | Frame - Wood, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Evaporative |
Elementary School | Madison Richard Simis School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path |
Fireplaces | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm, Freestnd Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Central High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Gas Dryer Hookup, Inside Laundry |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Roof | Comp Shingle, Metal |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | GRACE ESTATES |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 3903.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 16.00 |
---|---|
Public Remarks | Do not miss this fabulous house on a perfect quiet cul-de-sac in charming North Central corridor. New build custom spec home |
Approx Lot SqFt | 17272.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Siding, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Irrigation Back, Irrigation Front |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | Private Only |
Private Pool | Play Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool